FIFA World Cup 2022 Schedule in Bangladesh Time
Last Updated on December 17, 2022
FIFA World Cup 2022 Match Schedule, Fixtures, Time, Date in Bangladeshi Time (BDT)
The first match of the FIFA World Cup Qatar 2022 will start on 20 November 2022 at 10.00 PM in Bangladesh Time in Al Bayt Stadium. The first match will be commenced between Qatar and Ecuador. 32 nations from all continents of the world will participate in the first round. These 32 countries have been divided into 8 groups from A to H. Two toppers from each group will be forwarded to the next round which is known as a knockout match. Then semi-final and third place round matches will play accordingly. Finally, the final match of FIFA World Cup 2022 will be held on 18th December 2022 at 9.00 PM in Bangladesh Time in Lusail Stadium, Qatar.
Match | FIFA World Cup 2022 Football Tournament |
Number Of Team | 32 Countries |
Host Country | Qatar |
Match Start Date | 20 November 2022 |
Final Match | 18 December 2022 at 9.00 PM |
Second Round Match Schedule | From 3rd December 2022 in Bangladesh Time. |
FIFA World Cup 2022 Final Match Time in Bangladesh
The final football match of FIFA World Cup 2022 between Argentina vs France will be held one 18th December 2022 in Bangladesh Time. The closing ceremony will be start between 8.00 PM to 8.30 PM in Bangladesh Time.
FIFA World Cup 2022 Final Match Schedule in Bangladesh Time
Date | Fixtures | Time | Venue |
18-Dec-22 | Argentina vs France | 9:00 PM | Lusail Stadium |
Download FIFA World Cup Final Match Schedule in Bangladesh Time
FIFA World Cup 2022 Semi Finals Schedule in Bangladesh Time
Date | Fixtures | Time |
14-Dec-22 | Croatia vs Argentina | 1:00 AM |
15-Dec-22 | France vs Morocco | 1:00 AM |
Download The FIFA World Cup 2022 Semi-Final Schedule Bangladesh Time
FIFA World Cup Quarterfinal Match Schedule in Bangladesh Time
Date | Team | Time |
09-Dec-22 | Brazil vs Croatia | 9:00 PM |
10-Dec-22 | Argentina vs Netherlands | 1:00 AM |
10-Dec-22 | Portugal vs Morocco | 9:00 PM |
11-Dec-22 | France vs England | 1:00 AM |

Download FIFA World Cup 2022 Quarterfinals Schedule Bangladesh Time
FIFA World Cup 2022 Qualifiers Group List
List of eight group and tentative countries selected for the world cup tournament.
Group A : Qatar, Ecuador, Netherlands, Senegal
Group B : England, United States, Iran, Wales
Group C : Argentina, Saudi Arabia, Mexico, Poland
Group D : France, Tunisia, Denmark, Australia
Group E : Spain, Germany Japan, Costa Rica
Group F : Canada, Belgium, Morocco, Croatia
Group G: Brazil, Serbia, Switzerland, Cameroon
Group H : Portugal, Ghana, Uruguay, South Korea
FIFA World Cup Second Round Schedule in Bangladesh Time
FIFA World Cup 2022 Schedule in Bangladesh Time ( BD Time-BDT)
The final schedule of the FIFA world cup match in Bangladeshi BDT time including the stadium has given below in a table.
FIFA World Cup 2022 Schedule Bangladesh Time
First Round (Round of 32)
Date | Team | Time |
20 November | Qatar vs Ecuador | 10:00 PM |
21 November | England vs Iran | 7:00 PM |
21 November | Senegal vs Netherlands | 10:00 PM |
22 November | USA vs Wales | 1:00 AM |
22 November | Argentina vs Saudi Arabia | 4:00 PM |
22 November | Denmark vs Tunisia | 7:00 PM |
22 November | Mexico vs Poland | 10:00 PM |
23 November | France vs Australia | 1:00 AM |
23 November | Morocco vs Croatia | 4:00 PM |
23 November | Germany vs Japan | 7:00 PM |
23 November | Spain vs Costa Rica | 10:00 PM |
24 November | Belgium vs Canada | 1:00 AM |
24 November | Switzerland vs Cameroon | 4:00 PM |
24 November | Uruguay vs South Korea | 7:00 PM |
24 November | Portugal vs Ghana | 10:00 PM |
25 November | Brazil vs Serbia | 1:00 AM |
25 November | Wales vs Iran | 4:00 PM |
25 November | Qatar vs Senegal | 7:00 PM |
25 November | Netherlands vs Ecuador | 10:00 PM |
Date | Team | Time |
26 November | England vs USA | 1:00 AM |
26 November | Tunisia vs Australia | 4:00 PM |
26 November | Poland vs Saudi Arabia | 7:00 PM |
26 November | France vs Denmark | 10:00 PM |
27 November | Argentina vs Mexico | 1:00 AM |
27 November | Japan vs Costa Rica | 4:00 PM |
27 November | Belgium vs Morocco | 7:00 PM |
27 November | Croatia vs Canada | 10:00 PM |
28 November | Spain vs Germany | 1:00 AM |
28 November | Cameroon vs Serbia | 4:00 PM |
28 November | South Korea vs Ghana | 7:00 PM |
28 November | Brazil vs Switzerland | 10:00 PM |
29 November | Portugal vs Uruguay | 1:00 AM |
29 November | Netherlands vs Qatar | 9:00 PM |
29 November | Ecuador vs Senegal | 9:00 PM |
Date | Team | Time |
30 November | Wales vs England | 1:00 AM |
30 November | Iran vs USA | 1:00 AM |
30 November | Australia vs Denmark | 9:00 PM |
30 November | Tunisia vs France | 9:00 PM |
1 December | Saudi Arabia vs Mexico | 1:00 AM |
1 December | Argentina vs Poland | 1:00 AM |
1 December | Croatia vs Belgium | 9:00 PM |
1 December | Canada vs Morocco | 9:00 PM |
2 December | Japan vs Spain | 1:00 AM |
2 December | Costa Rica vs Germany | 1:00 AM |
2 December | Ghana vs Uruguay | 9:00 PM |
2 December | South Korea vs Portugal | 9:00 PM |
3 December | Serbia vs Switzerland | 1:00 AM |
3 December | Cameroon vs Brazil | 1:00 AM |
FIFA World Cup Second Round Schedule in Bangladesh Time
Second Round Match Schedule
World Cup Round of 16 Match Schedule Bangladesh Time
Date | Match | Time |
03-Dec-22 | Netherlands vs USA | 9:00 PM |
04-Dec-22 | Argentina vs Australia | 1:00 AM |
04-Dec-22 | France vs Poland | 9:00 PM |
05-Dec-22 | England vs Senegal | 1:00 AM |
05-Dec-22 | Japan vs Croatia | 9:00 PM |
06-Dec-22 | Brazil vs South Korea | 1:00 AM |
06-Dec-22 | Morocco vs Spain | 9:00 PM |
07-Dec-22 | Portugal vs Switzerland | 1:00 AM |
FIFA World Cup 2022 Round of 16 Schedule Fixtures
Download Round of 16 Match Schedule Bangladesh Time
FIFA World Cup Quarter Finals Match Schedule
Date | Team | Time |
09-Dec-22 | Brazil vs Croatia | 9:00 PM |
10-Dec-22 | Argentina vs Netherlands | 1:00 AM |
10-Dec-22 | Portugal vs Morocco | 9:00 PM |
11-Dec-22 | France vs England | 1:00 AM |
FIFA World Cup 2022 Semi Finals Schedule in Bangladesh Time
Date | Fixtures | Time |
14-Dec-22 | Croatia vs Argentina | 1:00 AM |
15-Dec-22 | Morocco vs W60 | 1:00 AM |
Third Place Match
Match | Date | Fixtures | Time |
63 | 17-Dec-22 | Croatia vs Morocco | 9:00 PM |
Final Match Schedule in Bangladesh Time
Match | Date | Fixtures | Time | Venue |
64 | 18-Dec-22 | Argentina vs France | 9:00 PM | Lusail Stadium |
.
FIFA World Cup 2022 Fixtures in Bangladesh Time ( BD Time)

Schedule Download Link has given below.

Download First Round Match Schedule
PDF and Full Schedule Download Links have given below.
Download
Download FIFA World Cup BD Time Schedule (Full)
You can also download the schedule in PDF from below
FIFA World Cup 2022 Schedule Bangladesh Time PDF
Download FIFA World Cup 2022 Schedule in PDF
Some Special Features:
- Fist Match will be held on 20 November 2022 at 10.00 PM in Bangladesh Time.
- First match will be occurred between Qatar vs Ecuador.
- Final Match will be held on 18 December 2022 at 9.00 PM in Bangladesh Time.
Argentina Matches in Bangladesh Time
Argentina vs Croatia Semifinal football match on 14 December 2022 at 1:00 AM in Bangladesh Time.
Brazil Matches in Bangladesh Time
03-Dec-22 Brazil vs Cameroon at 1:00 AM in Lusail Stadium
Brazil Vs Croatia Quarterfinal match of FIFA World Cup 2022 second round will be held on 9th December 2022 at 9.00 PM in Bangladesh Time.
When the first match of FIFA world cup will be held in Bangladesh Time?
When first match of FIFA world cup will be held between Qatar vs Ecuador on 20 November 2022 at 10.00 PM Bangladesh Time.
FIFA World Cup 2022 Match Goal Score
Date | Country/Team | Goal |
20 November | Qatar vs Ecuador | 0-2 |
21 November | England vs Iran | 6-2 |
21 November | Senegal vs Netherlands | 0-2 |
22 November | USA vs Wales | 1-1 |
22 November | Argentina vs Saudi Arabia | 1-2 |
22 November | Denmark vs Tunisia | 0-0 |
22 November | Mexico vs Poland | 0-0 |
23 November | France vs Australia | 4-1 |
23 November | Morocco vs Croatia | 0-0 |
23 November | Germany vs Japan | 1-2 |
23 November | Spain vs Costa Rica | 5-0 |
24 November | Belgium vs Canada | 1-0 |
24 November | Switzerland vs Cameroon | 1-0 |
24 November | Uruguay vs South Korea | 0-0 |
24 November | Portugal vs Ghana | 3-2 |
25 November | Brazil vs Serbia | 2-0 |
25 November | Wales vs Iran | 0-2 |
25 November | Qatar vs Senegal | 1-3 |
25 November | Netherlands vs Ecuador | 1-1 |
26 November | England vs USA | 0-0 |
26 November | Tunisia vs Australia | 0-1 |
26 November | Poland vs Saudi Arabia | 2-0 |
26 November | France vs Denmark | 2-1 |
27 November | Argentina vs Mexico | 2-0 |
27 November | Japan vs Costa Rica | 0-1 |
27 November | Belgium vs Morocco | 0-2 |
27 November | Croatia vs Canada | 4-1 |
28 November | Spain vs Germany | 1-1 |
28 November | Cameroon vs Serbia | 3-3 |
28 November | South Korea vs Ghana | 2-3 |
28 November | Brazil vs Switzerland | 1-0 |
29 November | Portugal vs Uruguay | 2-0 |
30 November | Wales vs England | 0-3 |
30 November | Iran vs USA | 0-1 |
30 November | Australia vs Denmark | 1-0 |
30 November | Tunisia vs France | 1-0 |
1 December | Argentina vs Poland | 2-0 |
1 December | Saudi Arabia vs Mexico | 1-2 |
FIFA World Cup 2022 Official Match Schedule
Share